Loading
If you're an SMB or mid‑market brand already invested in a store platform, implementation speed, transparent pricing, and hands‑on support often matter more than switching to a new central system. This comparison highlights where Salestio's store-first approach benefits your operations.
Below are the six core reasons merchants pick Salestio over Nembol, plus honest pros and cons to help you choose the right fit for multichannel growth.
At-a-glance comparison of key factors
Factor |
![]() |
Nembol
|
---|---|---|
Best For | Merchants with existing Shopify/BigCommerce/WooCommerce/etc. stores | Merchants wanting a new centralized management platform |
Precios | Transparent GMV tiers ($37‑199/mo) | Platform subscription + potential per-order or GMV fees |
Integration Approach | Store-native (work in your existing store) | Centralized platform (separate system) |
Marketplaces | Amazon, eBay, Etsy (deep) | Amazon, eBay, and other marketplaces |
E‑commerce Platforms | Shopify, BigCommerce, WooCommerce, Shopware, PrestaShop | Own platform + some store integrations |
Setup Time | Days (enhances existing store) | Days to weeks (new system adoption) |
Support Style | Hands‑on, responsive | Platform support varies |
Core marketplace integration delivered by both solutions:
Both reduce multichannel complexity. The choice is centralized platform (Nembol) vs. store‑native integration (Salestio).
Detailed comparison of key business factors
Simple GMV-based tiers enhance your existing store no platform migration costs, no duplicate systems, no retraining expenses.
Centralized platform requires subscription plus potential migration, training, and ongoing operational changes.
Connects to your existing Shopify, BigCommerce, WooCommerce, Shopware, or PrestaShop store in days no migration, minimal training.
Adopting a new centralized platform requires data migration, staff training, and workflow changes typically weeks or months.
Direct access to a team focused on marketplace success helping you optimize within your existing store environment.
Support covers the entire platform marketplace integration is one part of broader platform assistance.
For merchants invested in Shopify, BigCommerce, WooCommerce, Shopware, or PrestaShop Salestio enhances rather than replaces.
Best for merchants willing to adopt a new centralized system and migrate away from existing platforms.
Visual comparison with performance indicators
Feature | Salestio | Nembol | Winner |
---|---|---|---|
Store-Native Integration | Works inside existing store platforms ✅✅ | Separate centralized platform ✅ | Salestio |
Platform Flexibility | Shopify, BigCommerce, WooCommerce, Shopware, PrestaShop ✅✅ | Own platform + limited store sync ✅ | Salestio |
Centralized Order Management | Orders flow to your store ✅ | Built-in central OMS ✅✅ | Nembol |
Etsy Integration Depth | Variations, personalization → metafields ✅✅ | Standard Etsy integration ✅ | Salestio |
eBay Motors / Compatibility | KType/ePID compatibility, Motors categories ✅✅ | General eBay integration ✅ | Salestio |
Pricing Transparency | Simple GMV-based tiers ✅✅ | Platform subscription model ✅ | Salestio |
Product Import to Store | Dedicated eBay→Shopify & Etsy→Shopify import ✅✅ | Import to platform ✅ | Salestio |
Learning Curve | Minimal (enhances existing workflow) ✅✅ | New platform to learn ✅ | Salestio |
Why SMBs choose focused efficiency over enterprise complexity
Enhance your existing store no need to switch platforms.
Days instead of weeks/months for platform migration.
Simple GMV tiers no migration or duplicate platform costs.
Work in your familiar store interface, not a new platform.
Deep Amazon/eBay/Etsy integration and support.
No staff retraining on new platforms just marketplace features.
Honest assessment of strengths and limitations
Transparent vs. custom pricing models
Tier | Salestio | Nembol |
---|---|---|
Entry Level | $37/month (up to $25K GMV, all marketplaces) | Platform subscription (pricing varies) |
Growth | $49/month (up to $100K GMV, all marketplaces) | Platform subscription (pricing varies) |
Scale | $74/month (up to $500K GMV, all marketplaces) | Platform subscription + potential GMV fees |
Enterprise | $199/month (unlimited GMV, all marketplaces) | Custom platform pricing |
Setup Fees | None | Varies |
Hidden Costs | None | Platform migration, training, ongoing platform costs |
Specification | Salestio | Nembol |
---|---|---|
Architecture | Store-native apps (enhances existing store) | Centralized platform (separate system) |
Data Sync Frequency | Near real‑time | Near real‑time |
Gestión de Pedidos | Orders sync to your store | Built-in OMS in platform |
Store Migration Required | No (integrates with existing) | Depends (may require platform adoption) |
Marketplace-Specific Features | Deep (eBay Motors, Etsy personalization, etc.) | Standard integrations |
Platform Type | Salestio | Nembol |
---|---|---|
E‑commerce Platforms | Shopify, BigCommerce, WooCommerce, Shopware, PrestaShop | Own platform + some store connections |
Marketplaces | Amazon, eBay, Etsy (deep integration) | Amazon, eBay, and other marketplaces |
Workflow | Store-centric (existing tools and processes) | Platform-centric (new workflows) |
Support Type | Salestio | Nembol |
---|---|---|
Integración | Personal 1:1 setup guidance | Platform onboarding + training |
Response Time | Same‑day (typical) | Varies by plan |
Support Channels | Email, chat, call | Platform support channels |
Migration Support | Not needed (works with existing store) | Required for platform adoption |
Training | Minimal (familiar store interface) | Significant (new platform) |
Account Management | Direct team relationship | Varies by plan |
Checklist to determine if Salestio fits your business
Start your free trial and enhance your existing store with marketplace power
Iniciar Trial GratuitoReal experiences from SMB merchants
"We looked at Nembol but didn't want to leave Shopify. Salestio gave us everything we needed for Amazon and eBay without the migration headache."
"Implementation took days instead of the weeks a platform migration would have required. Our team didn't need retraining they just work in BigCommerce like always."
"Nembol handled basic Amazon sync, but we needed eBay Motors and multi-region coverage. Salestio delivered both without changing our WooCommerce workflow."
Simple, step-by-step migration process
Choose your store platform (Shopify, BigCommerce, WooCommerce, Shopware, PrestaShop)
Set up or migrate to your chosen store platform if needed
Install Salestio and connect marketplace accounts
Import products and configure marketplace settings
Validate listings, inventory sync, and orders
Go live with store-native marketplace management
Timeline: Salestio integration: 1–2 weeks. Platform migration (if needed): varies by store choice.
Nembol offers a comprehensive centralized platform for multichannel management, while Salestio delivers store-native marketplace integration that enhances your existing Shopify, BigCommerce, WooCommerce, Shopware, or PrestaShop store.
If you're invested in your current store platform, Salestio is the better fit delivering marketplace capability without migration complexity or duplicate systems.
Start your free Salestio trial and go live in days no platform migration required.